Harveys Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.77"
|
Wind
4.1
mph (SW)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 37°F | 38°F | 39°F | 38°F | 36°F | 33°F | 31°F | 29°F | 31°F | 33°F | 34°F | 35°F | 36°F | 36°F | 35°F | 33°F | 30°F | 28°F | 27°F | 27°F | 27°F | 26°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 28°F | 31°F | 33°F | 34°F | 35°F | 36°F | 36°F | 34°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 28°F |
| Feels Like | 34°F | 32°F | 32°F | 31°F | 30°F | 27°F | 26°F | 24°F | 25°F | 25°F | 26°F | 27°F | 29°F | 28°F | 27°F | 24°F | 20°F | 17°F | 16°F | 15°F | 15°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F | 17°F | 17°F | 19°F | 20°F | 21°F | 23°F | 25°F | 27°F | 27°F | 29°F | 28°F | 26°F | 25°F | 24°F | 24°F | 23°F | 22°F | 22°F | 21°F | 21°F |
| Cloudiness | 100% | 100% | 100% | 95% | 75% | 57% | 50% | 10% | 8% | 6% | 11% | 28% | 40% | 67% | 65% | 46% | 51% | 40% | 45% | 99% | 99% | 100% | 99% | 99% | 86% | 4% | 5% | 4% | 3% | 4% | 5% | 30% | 48% | 42% | 38% | 48% | 56% | 100% | 100% | 100% | 100% | 98% | 81% | 0% | 0% | 0% | 1% | 2% |
| Visibility | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 100% | 80% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 89% | 83% | 80% | 79% | 83% | 82% | 67% | 61% | 58% | 53% | 53% | 57% | 56% | 58% | 60% | 63% | 65% | 84% | 67% | 64% | 65% | 66% | 63% | 61% | 62% | 61% | 63% | 67% | 70% | 72% | 66% | 58% | 55% | 52% | 50% | 50% | 52% | 55% | 59% | 60% | 61% | 63% | 66% | 68% | 70% | 74% |
| Dew Point | 36°F | 36°F | 36°F | 33°F | 31°F | 26°F | 25°F | 24°F | 22°F | 21°F | 21°F | 20°F | 21°F | 22°F | 21°F | 20°F | 18°F | 17°F | 17°F | 22°F | 17°F | 16°F | 17°F | 17°F | 16°F | 15°F | 14°F | 14°F | 15°F | 16°F | 17°F | 18°F | 18°F | 18°F | 18°F | 19°F | 18°F | 19°F | 20°F | 20°F | 20°F | 19°F | 19°F | 20°F | 20°F | 20°F | 21°F | 21°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" |
| Wind Speed | 4.1 mph | 7.7 mph | 10.2 mph | 9.8 mph | 7.7 mph | 7 mph | 4.6 mph | 4 mph | 5.9 mph | 9.4 mph | 10.8 mph | 11 mph | 11.2 mph | 11.3 mph | 11.8 mph | 12.6 mph | 14.1 mph | 14 mph | 13.4 mph | 13.2 mph | 13.9 mph | 15.2 mph | 15.4 mph | 14.6 mph | 13.5 mph | 12.1 mph | 11.2 mph | 10.9 mph | 9.2 mph | 8 mph | 5.6 mph | 4.5 mph | 6.5 mph | 8.2 mph | 9.5 mph | 10 mph | 10.5 mph | 10 mph | 10.2 mph | 9.8 mph | 8.9 mph | 8.9 mph | 8.7 mph | 8.6 mph | 8.6 mph | 8.3 mph | 7.7 mph | 6.3 mph |
| Wind Direction |
![]() 229° SW | ![]() 262° W | ![]() 261° W | ![]() 271° W | ![]() 283° WNW | ![]() 289° WNW | ![]() 281° W | ![]() 269° W | ![]() 268° W | ![]() 281° W | ![]() 280° W | ![]() 272° W | ![]() 266° W | ![]() 270° W | ![]() 265° W | ![]() 275° W | ![]() 276° W | ![]() 271° W | ![]() 262° W | ![]() 284° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 305° NW | ![]() 308° NW | ![]() 301° WNW | ![]() 305° NW | ![]() 297° WNW | ![]() 277° W | ![]() 242° WSW | ![]() 243° WSW | ![]() 250° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 246° WSW | ![]() 238° WSW | ![]() 231° SW | ![]() 229° SW | ![]() 227° SW | ![]() 229° SW | ![]() 233° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 237° WSW | ![]() 242° WSW | ![]() 235° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Snow |
39 °F
|
26 °F
|
100% |
53% |
|
Monday
Jan 12 |
Clouds |
36 °F
|
26 °F
|
0% |
52% |
|
Tuesday
Jan 13 |
Clouds |
39 °F
|
25 °F
|
0% |
61% |
|
Wednesday
Jan 14 |
Rain |
37 °F
|
35 °F
|
100% |
92% |
|
Thursday
Jan 15 |
Snow |
32 °F
|
21 °F
|
100% |
85% |
|
Friday
Jan 16 |
Snow |
24 °F
|
4 °F
|
100% |
62% |
|
Saturday
Jan 17 |
Clouds |
30 °F
|
3 °F
|
0% |
64% |
|
Sunday
Jan 18 |
Snow |
31 °F
|
17 °F
|
100% |
96% |
|
Monday
Jan 19 |
Clouds |
23 °F
|
6 °F
|
0% |
72% |
|
Tuesday
Jan 20 |
Snow |
21 °F
|
9 °F
|
20% |
70% |
|
Wednesday
Jan 21 |
Clouds |
16 °F
|
2 °F
|
0% |
68% |
|
Thursday
Jan 22 |
Clouds |
22 °F
|
1 °F
|
0% |
69% |
|
Friday
Jan 23 |
Clouds |
24 °F
|
5 °F
|
0% |
75% |
|
Saturday
Jan 24 |
Snow |
31 °F
|
8 °F
|
25% |
89% |
|
Sunday
Jan 25 |
Snow |
33 °F
|
15 °F
|
40% |
86% |
|
Monday
Jan 26 |
Clouds |
11 °F
|
6 °F
|
0% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Harveys Lake News Harveys Lake Photos Harveys Lake Videos |

Login


















